Top Rankings
| # | Country | Class | Character | Level | Location |
|---|---|---|---|---|---|
| 1 | ![]() | Viiky![]() | Lvl 653 | Arena | |
| 2 | ![]() | Hades![]() | Lvl 598 | Raklion | |
| 3 | ![]() | Roster![]() | Lvl 535 | Raklion | |
| 4 | ![]() | Limoncita![]() | Lvl 534 | Raklion | |
| 5 | ![]() | AVENTURERO![]() | Lvl 521 | Raklion | |
| 6 | ![]() | CONDE![]() | Lvl 513 | Raklion | |
| 7 | ![]() | Elfita![]() | Lvl 508 | Lorencia Bar | |
| 8 | ![]() | White![]() | Lvl 508 | Raklion | |
| 9 | ![]() | Nemesis![]() | Lvl 493 | Raklion | |
| 10 | ![]() | BMDemon![]() | Lvl 492 | Raklion | |
| 11 | ![]() | AiOs1![]() | Lvl 482 | Raklion | |
| 12 | ![]() | TOKIO![]() | Lvl 454 | Noria | |
| 13 | ![]() | Franco![]() | Lvl 453 | Raklion | |
| 14 | ![]() | WeeD![]() | Lvl 429 | Lorencia Bar | |
| 15 | ![]() | Diana![]() | Lvl 428 | Lorencia | |
| 16 | ![]() | MAGNETO![]() | Lvl 426 | Raklion | |
| 17 | ![]() | blackwolf![]() | Lvl 421 | Lorencia | |
| 18 | ![]() | Figue![]() | Lvl 420 | Lorencia | |
| 19 | ![]() | Sativa![]() | Lvl 419 | Elbeland | |
| 20 | ![]() | MgDuso![]() | Lvl 411 | Lorencia Bar | |
| 21 | ![]() | BUFF![]() | Lvl 407 | Lorencia | |
| 22 | ![]() | Kary![]() | Lvl 400 | Aida | |
| 23 | ![]() | MIX90![]() | Lvl 400 | Crywolf Fortress | |
| 24 | ![]() | TuTeRRoR![]() | Lvl 400 | Kanturu | |
| 25 | ![]() | Gudiii![]() | Lvl 400 | Arena | |
| 26 | ![]() | Murci![]() | Lvl 400 | Lorencia Bar | |
| 27 | ![]() | Evoland![]() | Lvl 400 | Devias | |
| 28 | ![]() | ViikyDL![]() | Lvl 400 | Arena | |
| 29 | ![]() | LeroLero![]() | Lvl 400 | Kanturu | |
| 30 | ![]() | SmTroy![]() | Lvl 400 | Kanturu | |
| 31 | ![]() | SOMBRA![]() | Lvl 400 | Lorencia | |
| 32 | ![]() | Chelo![]() | Lvl 400 | Arena | |
| 33 | ![]() | EVERCITOSM![]() | Lvl 400 | Raklion | |
| 34 | ![]() | CroNos![]() | Lvl 400 | Lost Tower | |
| 35 | ![]() | EVERCITODL![]() | Lvl 400 | Lorencia Bar | |
| 36 | ![]() | Gaion![]() | Lvl 400 | Raklion | |
| 37 | ![]() | AFRODITA![]() | Lvl 399 | Kanturu | |
| 38 | ![]() | Kael![]() | Lvl 397 | Tarkan | |
| 39 | ![]() | MitDop![]() | Lvl 396 | Crywolf Fortress | |
| 40 | ![]() | Akainus![]() | Lvl 391 | Crywolf Fortress | |
| 41 | ![]() | AYUDAGM![]() | Lvl 390 | Lorencia | |
| 42 | ![]() | Panasonic![]() | Lvl 388 | Lorencia | |
| 43 | ![]() | EVERCITOBM![]() | Lvl 388 | Raklion | |
| 44 | ![]() | JOKER![]() | Lvl 387 | Lorencia | |
| 45 | ![]() | SungJinWoo![]() | Lvl 387 | Raklion | |
| 46 | ![]() | Thor![]() | Lvl 385 | Raklion | |
| 47 | ![]() | sauron![]() | Lvl 383 | Arena | |
| 48 | ![]() | Oxigeno![]() | Lvl 383 | Lorencia | |
| 49 | ![]() | Mephisto![]() | Lvl 382 | Lorencia Bar | |
| 50 | ![]() | OxigeN![]() | Lvl 381 | Lorencia |









